South Dakota Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in South Dakota. Data sourced directly from CMS.gov.
Lowest Premium Plans in South Dakota
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | Aetna Medicare Signature (PPO) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 2 | UHC Dual Complete SD-Q1 (PPO D-SNP) | $0.00/mo | $615.00 | — | 1,021 | View Plan |
| 3 | Aetna Medicare Dual (PPO D-SNP) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 4 | Medica Advantage Select (PPO) | $0.00/mo | $355.00 | — | 981 | View Plan |
| 5 | Aetna Medicare Full Dual (PPO D-SNP) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 6 | Great Plain Medicare Advantage Gold (HMO I-SNP) | $0.00/mo | $0.00 | — | 1,003 | View Plan |
| 7 | UHC Dual Complete SD-S2 (PPO D-SNP) | $0.00/mo | $615.00 | — | 1,021 | View Plan |
| 8 | Align ChoicePlus (PPO) | $0.00/mo | $350.00 | — | 1,003 | View Plan |
| 9 | Medica Advantage Value (PPO) | $0.00/mo | $615.00 | — | 981 | View Plan |
| 10 | Great Plains Medicare Advantage (HMO I-SNP) | $12.00/mo | $615.00 | — | 1,003 | View Plan |
Popular Drug Coverage in South Dakota
Most frequently searched Medicare Part D drugs in South Dakota. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| Acarbose | Brand | 19 / 19 | 2.0 | $1.00 | Details | |
| Fludrocortisone Acetate FLUDROCORTISONE ACETATE | Brand | 19 / 19 | 1.9 | $1.44 | Details | |
| ISENTRESS RALTEGRAVIR | Brand | 19 / 19 | 3.3 | — | Details | |
| ISENTRESS RALTEGRAVIR | Brand | 19 / 19 | 4.9 | — | Details | |
| RECOMBIVAX HB Hepatitis B Vaccine (Recombinant) | Brand | 19 / 19 | 2.3 | $0.00 | Details | |
| Emtricitabine, Rilpivirine, Tenofovir Disoproxil Fumarate | Brand | 19 / 19 | 4.9 | — | Details | |
| Valsartan valsartan | Brand | 19 / 19 | 1.9 | $0.00 | Details | |
| Mifepristone | Brand | 19 / 19 | 4.9 | — | Details | |
| Methylphenidate Hydrochloride | Brand | 19 / 19 | 2.6 | $2.87 | Details | |
| VAQTA hepatitis A vaccine, inactivated | Brand | 19 / 19 | 2.3 | $0.00 | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.