Arkansas Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in Arkansas. Data sourced directly from CMS.gov.
77
Plans Available
$0.00/mo
Lowest Premium
$3.62/mo
Average Premium
Lowest Premium Plans in Arkansas
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | Aetna Medicare Signature (HMO-POS) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 2 | HumanaChoice SNP-DE H5216-219 (PPO D-SNP) | $0.00/mo | $615.00 | — | 976 | View Plan |
| 3 | DEVOTED DUAL CHOICE PLUS 003 AR (PPO D-SNP) | $0.00/mo | $615.00 | — | 964 | View Plan |
| 4 | Wellcare Dual Liberty (HMO-POS D-SNP) | $0.00/mo | $480.00 | — | 947 | View Plan |
| 5 | Wellcare Giveback Dividend (HMO-POS) | $0.00/mo | $485.00 | — | 930 | View Plan |
| 6 | Aetna Medicare Signature Care (HMO) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 7 | HumanaChoice Giveback H5216-264 (PPO) | $0.00/mo | $0.00 | — | 976 | View Plan |
| 8 | DEVOTED C-SNP CHOICE 006 AR (PPO C-SNP) | $0.00/mo | $395.00 | — | 964 | View Plan |
| 9 | BlueMedicare Classic Plus (HMO) | $0.00/mo | $460.00 | — | 967 | View Plan |
| 10 | AARP Medicare Advantage Essentials from UHC AR-1 (HMO-POS) | $0.00/mo | $440.00 | — | 1,021 | View Plan |
Popular Drug Coverage in Arkansas
Most frequently searched Medicare Part D drugs in Arkansas. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| Ceftriaxone Sodium | Brand | 77 / 77 | 3.3 | $0.00 | Details | |
| Nortriptyline Hydrochloride | Brand | 77 / 77 | 2.7 | $2.89 | Details | |
| PIQRAY alpelisib | Brand | 77 / 77 | 4.9 | — | Details | |
| ELIQUIS apixaban | Brand | 77 / 77 | 2.9 | $0.00 | Details | |
| Fetzima LEVOMILNACIPRAN HYDROCHLORIDE | Brand | 77 / 77 | 3.8 | — | Details | |
| ZEJULA niraparib | Brand | 77 / 77 | 4.9 | — | Details | |
| ISENTRESS RALTEGRAVIR | Brand | 77 / 77 | 4.9 | — | Details | |
| Ibrance palbociclib | Brand | 77 / 77 | 4.9 | — | Details | |
| SOMAVERT pegvisomant | Brand | 77 / 77 | 4.9 | — | Details | |
| Combivent Respimat ipratropium bromide and albuterol | Brand | 77 / 77 | 3.5 | — | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.