Arizona Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in Arizona. Data sourced directly from CMS.gov.
125
Plans Available
$0.00/mo
Lowest Premium
$3.94/mo
Average Premium
Lowest Premium Plans in Arizona
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | Aetna Medicare Prime Chronic Care (HMO C-SNP) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 2 | Humana Essentials Plus Giveback H5216-435 (PPO) | $0.00/mo | $0.00 | — | 976 | View Plan |
| 3 | Humana Gold Plus H0028-028 (HMO) | $0.00/mo | $225.00 | — | 976 | View Plan |
| 4 | HumanaChoice Giveback H7617-051 (PPO) | $0.00/mo | $615.00 | — | 976 | View Plan |
| 5 | HealthSpring Achieve (HMO C-SNP) | $0.00/mo | $200.00 | — | 1,004 | View Plan |
| 6 | Wellpoint I CareMore Home Care (HMO I-SNP) | $0.00/mo | $150.00 | — | 959 | View Plan |
| 7 | Wellpoint Chronic Care 2 (HMO-POS C-SNP) | $0.00/mo | $0.00 | — | 959 | View Plan |
| 8 | Humana Gold Plus H4461-059 (HMO) | $0.00/mo | $0.00 | — | 976 | View Plan |
| 9 | Humana Gold Plus H0028-074 (HMO) | $0.00/mo | $0.00 | — | 976 | View Plan |
| 10 | DEVOTED CORE 001 AZ (HMO) | $0.00/mo | $430.00 | — | 995 | View Plan |
Popular Drug Coverage in Arizona
Most frequently searched Medicare Part D drugs in Arizona. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| Mifepristone | Brand | 125 / 125 | 4.9 | — | Details | |
| Scopolamine scopolamine | Brand | 125 / 125 | 3.8 | $0.00 | Details | |
| VAQTA hepatitis A vaccine, inactivated | Brand | 125 / 125 | 2.4 | $0.00 | Details | |
| Kaletra Lopinavir and Ritonavir | Brand | 125 / 125 | 4.1 | — | Details | |
| POSACONAZOLE Posaconazole | Brand | 125 / 125 | 4.7 | — | Details | |
| ELIQUIS 30-Day Starter Pack 30-Day Starter Pack apixaban | Brand | 125 / 125 | 2.9 | $0.00 | Details | |
| Haloperidol | Brand | 125 / 125 | 2.1 | $0.04 | Details | |
| ZYKADIA ceritinib | Brand | 125 / 125 | 4.9 | — | Details | |
| bexarotene | Brand | 125 / 125 | 4.9 | — | Details | |
| Amoxicillin | Brand | 125 / 125 | 1.2 | $1.86 | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.