Delaware Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in Delaware. Data sourced directly from CMS.gov.
32
Plans Available
$0.00/mo
Lowest Premium
$14.51/mo
Average Premium
Lowest Premium Plans in Delaware
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | AARP Medicare Advantage Essentials from UHC DE-3 (HMO-POS) | $0.00/mo | $440.00 | — | 1,021 | View Plan |
| 2 | AmeriHealth Caritas VIP Care (HMO D-SNP) | $0.00/mo | $615.00 | — | 1,071 | View Plan |
| 3 | HealthSpring Achieve (HMO C-SNP) | $0.00/mo | $275.00 | — | 1,004 | View Plan |
| 4 | AARP Medicare Advantage from UHC DE-0001 (PPO) | $0.00/mo | $600.00 | — | 1,021 | View Plan |
| 5 | Highmark Health Options Duals (HMO D-SNP) | $0.00/mo | $615.00 | — | 1,014 | View Plan |
| 6 | HealthSpring True Choice (PPO) | $0.00/mo | $250.00 | — | 1,004 | View Plan |
| 7 | Wellcare Simple (HMO-POS) | $0.00/mo | $615.00 | — | 929 | View Plan |
| 8 | DEVOTED CHOICE 001 DE (PPO) | $0.00/mo | $375.00 | — | 964 | View Plan |
| 9 | UHC Complete Care DE-4 (HMO-POS C-SNP) | $0.00/mo | $440.00 | — | 1,021 | View Plan |
| 10 | AmeriHealth Caritas VIP Care Choice (HMO D-SNP) | $0.00/mo | $615.00 | — | 1,071 | View Plan |
Popular Drug Coverage in Delaware
Most frequently searched Medicare Part D drugs in Delaware. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| Ibrance palbociclib | Brand | 32 / 32 | 4.9 | — | Details | |
| Amoxapine | Brand | 32 / 32 | 3.0 | $3.60 | Details | |
| VAQTA hepatitis A vaccine, inactivated | Brand | 32 / 32 | 2.4 | $0.00 | Details | |
| LACTULOSE Lactulose | Brand | 32 / 32 | 2.0 | $1.62 | Details | |
| Prednisone | Brand | 32 / 32 | 1.1 | $1.96 | Details | |
| Acamprosate Calcium acamprosate calcium enteric-coated | Brand | 32 / 32 | 3.5 | $5.14 | Details | |
| Paxlovid nirmatrelvir and ritonavir | Brand | 32 / 32 | 3.2 | $0.00 | Details | |
| Clotrimazole clotrimazole | Brand | 32 / 32 | 2.2 | $0.96 | Details | |
| Fluphenazine Hydrochloride | Brand | 32 / 32 | 2.9 | $2.15 | Details | |
| Ampicillin | Brand | 32 / 32 | 1.9 | $1.62 | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.