Connecticut Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in Connecticut. Data sourced directly from CMS.gov.
Lowest Premium Plans in Connecticut
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | UHC Medicare Advantage CT-0003 (HMO-POS) | $0.00/mo | $355.00 | — | 1,021 | View Plan |
| 2 | HumanaChoice H5216-289 (PPO) | $0.00/mo | $400.00 | — | 976 | View Plan |
| 3 | Wellcare Giveback Open (PPO) | $0.00/mo | $615.00 | — | 929 | View Plan |
| 4 | Aetna Medicare Elite (PPO) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 5 | UHC Dual Complete CT-Q001 (PPO D-SNP) | $0.00/mo | $615.00 | — | 1,021 | View Plan |
| 6 | Aetna Medicare Signature (PPO) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 7 | HealthSpring TotalCare Plus (HMO D-SNP) | $0.00/mo | $615.00 | — | 1,004 | View Plan |
| 8 | Anthem Dual Advantage (PPO D-SNP) | $0.00/mo | $615.00 | — | 1,022 | View Plan |
| 9 | Aetna Medicare Full Dual (HMO-POS D-SNP) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 10 | CarePartners Access (PPO) | $0.00/mo | $550.00 | — | 1,010 | View Plan |
Popular Drug Coverage in Connecticut
Most frequently searched Medicare Part D drugs in Connecticut. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| BCG VACCINE BACILLUS CALMETTE-GUERIN SUBSTRAIN TICE LIVE ANTIGEN | Brand | 42 / 42 | 2.3 | $0.00 | Details | |
| PIQRAY alpelisib | Brand | 42 / 42 | 4.9 | — | Details | |
| Valsartan valsartan | Brand | 42 / 42 | 1.9 | $0.00 | Details | |
| Leucovorin Calcium | Brand | 42 / 42 | 3.2 | $1.22 | Details | |
| Medroxyprogesterone Acetate | Brand | 42 / 42 | 1.4 | $2.09 | Details | |
| Cyclosporine Modified Modified Cyclosporine | Brand | 42 / 42 | 3.3 | $0.00 | Details | |
| VERQUVO vericiguat | Brand | 42 / 42 | 3.1 | — | Details | |
| PredniSONE | Brand | 42 / 42 | 1.1 | $2.09 | Details | |
| Amoxicillin and Clavulanate Potassium | Brand | 42 / 42 | 2.2 | $1.00 | Details | |
| Enoxaparin Sodium Enoxaparin sodium | Brand | 42 / 42 | 3.7 | — | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.