Alabama Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in Alabama. Data sourced directly from CMS.gov.
89
Plans Available
$0.00/mo
Lowest Premium
$13.14/mo
Average Premium
Lowest Premium Plans in Alabama
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | Humana Gold Plus SNP-DE H4461-076 (HMO D-SNP) | $0.00/mo | $615.00 | — | 976 | View Plan |
| 2 | HealthSpring Achieve (HMO C-SNP) | $0.00/mo | $200.00 | — | 1,004 | View Plan |
| 3 | HumanaChoice H7617-091 (PPO) | $0.00/mo | $590.00 | — | 976 | View Plan |
| 4 | Humana Gold Plus H4461-078 (HMO) | $0.00/mo | $590.00 | — | 976 | View Plan |
| 5 | HumanaChoice H5216-269 (PPO) | $0.00/mo | $590.00 | — | 976 | View Plan |
| 6 | HealthSpring True Choice (PPO) | $0.00/mo | $250.00 | — | 1,004 | View Plan |
| 7 | VIVA Medicare Plus (HMO) | $0.00/mo | $350.00 | — | 994 | View Plan |
| 8 | DEVOTED GIVEBACK 002 AL (HMO) | $0.00/mo | $605.00 | — | 995 | View Plan |
| 9 | HealthSpring Preferred AL (HMO) | $0.00/mo | $590.00 | — | 1,004 | View Plan |
| 10 | HumanaChoice SNP-DE H5216-370 (PPO D-SNP) | $0.00/mo | $615.00 | — | 976 | View Plan |
Popular Drug Coverage in Alabama
Most frequently searched Medicare Part D drugs in Alabama. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| Xalkori CRIZOTINIB | Brand | 89 / 89 | 4.9 | — | Details | |
| Diazepam | Brand | 89 / 89 | 3.2 | $7.29 | Details | |
| Carbidopa and levodopa | Brand | 89 / 89 | 1.7 | $0.64 | Details | |
| Dicyclomine Hydrochloride | Brand | 89 / 89 | 2.8 | $0.00 | Details | |
| Atomoxetine | Brand | 89 / 89 | 3.5 | $0.00 | Details | |
| Amoxapine | Brand | 89 / 89 | 2.9 | $0.00 | Details | |
| Venlafaxine Hydrochloride | Brand | 89 / 89 | 2.3 | $1.17 | Details | |
| Ibrance palbociclib | Brand | 89 / 89 | 4.9 | — | Details | |
| Heparin Sodium | Brand | 89 / 89 | 2.8 | $0.00 | Details | |
| Rufinamide | Brand | 89 / 89 | 3.7 | — | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.