Skip to main content

South Carolina Medicare Part D Plans 2026

Compare every Medicare Part D prescription drug plan available in South Carolina. Data sourced directly from CMS.gov.

80
Plans Available
$0.00/mo
Lowest Premium
$9.36/mo
Average Premium

Lowest Premium Plans in South Carolina

Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.

# Plan Name Monthly Premium Annual Deductible Star Rating Drugs Covered
1 UHC Dual Complete SC-S001 (PPO D-SNP) $0.00/mo $615.00 1,021 View Plan
2 Senior Care (HMO I-SNP) $0.00/mo $250.00 975 View Plan
3 HealthSpring Preferred (HMO) $0.00/mo $395.00 1,004 View Plan
4 BlueCross Total Value (PPO) $0.00/mo $615.00 962 View Plan
5 UHC Complete Care SC-1 (PPO C-SNP) $0.00/mo $440.00 1,021 View Plan
6 Wellcare Simple (HMO-POS) $0.00/mo $615.00 929 View Plan
7 Aetna Medicare Signature (PPO) $0.00/mo $615.00 1,055 View Plan
8 DEVOTED CHOICE 001 SC (PPO) $0.00/mo $370.00 995 View Plan
9 BlueCross Total Value (PPO) $0.00/mo $615.00 962 View Plan
10 Wellcare Giveback (HMO-POS) $0.00/mo $615.00 929 View Plan
Compare plans in South Carolina for your medications Enter your drugs and ZIP code to see exact out-of-pocket costs.
Compare Plans in South Carolina →

Browse Other States

Get Your Prescription Delivered

Compare prices and get discounts from trusted online pharmacies

DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.