South Carolina Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in South Carolina. Data sourced directly from CMS.gov.
Lowest Premium Plans in South Carolina
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | Senior Care (HMO I-SNP) | $0.00/mo | $250.00 | — | 975 | View Plan |
| 2 | HealthSpring Preferred (HMO) | $0.00/mo | $395.00 | — | 1,004 | View Plan |
| 3 | BlueCross Total Value (PPO) | $0.00/mo | $615.00 | — | 962 | View Plan |
| 4 | UHC Complete Care SC-1 (PPO C-SNP) | $0.00/mo | $440.00 | — | 1,021 | View Plan |
| 5 | Wellcare Simple (HMO-POS) | $0.00/mo | $615.00 | — | 929 | View Plan |
| 6 | Aetna Medicare Signature (PPO) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 7 | DEVOTED CHOICE 001 SC (PPO) | $0.00/mo | $370.00 | — | 995 | View Plan |
| 8 | BlueCross Total Value (PPO) | $0.00/mo | $615.00 | — | 962 | View Plan |
| 9 | Wellcare Giveback (HMO-POS) | $0.00/mo | $615.00 | — | 929 | View Plan |
| 10 | DEVOTED C-SNP CHOICE 004 SC (PPO C-SNP) | $0.00/mo | $390.00 | — | 964 | View Plan |
Popular Drug Coverage in South Carolina
Most frequently searched Medicare Part D drugs in South Carolina. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| LACTULOSE Lactulose | Brand | 80 / 80 | 2.0 | $0.72 | Details | |
| Prednisone | Brand | 80 / 80 | 1.1 | $2.74 | Details | |
| GARDASIL 9 Human Papillomavirus 9-valent Vaccine, Recombinant | Brand | 80 / 80 | 2.3 | $0.00 | Details | |
| Haloperidol | Brand | 80 / 80 | 2.0 | $0.51 | Details | |
| Metoclopramide | Brand | 80 / 80 | 1.3 | $0.05 | Details | |
| Paxlovid nirmatrelvir and ritonavir | Brand | 80 / 80 | 3.2 | $0.00 | Details | |
| Levothyroxine Sodium levothyroxine sodium | Brand | 80 / 80 | 1.2 | $2.74 | Details | |
| Clotrimazole clotrimazole | Brand | 80 / 80 | 2.2 | $0.06 | Details | |
| Ampicillin | Brand | 80 / 80 | 1.9 | $0.72 | Details | |
| Talzenna talazoparib | Brand | 80 / 80 | 4.9 | — | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.