North Carolina Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in North Carolina. Data sourced directly from CMS.gov.
Lowest Premium Plans in North Carolina
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | AARP Medicare Advantage from UHC NC-24 (HMO-POS) | $0.00/mo | $520.00 | — | 1,021 | View Plan |
| 2 | Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP) | $0.00/mo | $615.00 | — | 976 | View Plan |
| 3 | AARP Medicare Advantage from UHC NC-0017 (PPO) | $0.00/mo | $600.00 | — | 1,021 | View Plan |
| 4 | Blue Medicare Essential Plus (HMO-POS) | $0.00/mo | $615.00 | — | 1,002 | View Plan |
| 5 | HealthSpring Preferred (HMO) | $0.00/mo | $295.00 | — | 1,004 | View Plan |
| 6 | Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP) | $0.00/mo | $615.00 | — | 1,089 | View Plan |
| 7 | AARP Medicare Advantage from UHC NC-26 (HMO-POS) | $0.00/mo | $440.00 | — | 1,021 | View Plan |
| 8 | HumanaChoice H5525-083 (PPO) | $0.00/mo | $450.00 | — | 976 | View Plan |
| 9 | HealthTeam Advantage Diabetes & Heart Care (HMO C-SNP) | $0.00/mo | $300.00 | — | 1,003 | View Plan |
| 10 | HealthSpring True Choice (PPO) | $0.00/mo | $615.00 | — | 1,004 | View Plan |
Popular Drug Coverage in North Carolina
Most frequently searched Medicare Part D drugs in North Carolina. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| Trifluoperazine Hydrochloride trifluoperazine hydrochloride | Brand | 160 / 160 | 2.8 | $0.00 | Details | |
| Gentamicin Sulfate | Brand | 160 / 160 | 2.9 | $0.08 | Details | |
| Venlafaxine Hydrochloride | Brand | 160 / 160 | 2.3 | $1.63 | Details | |
| Gentamicin Sulfate | Brand | 160 / 160 | 2.9 | $0.05 | Details | |
| Cobenfy xanomeline and trospium chloride | Brand | 160 / 160 | 4.7 | — | Details | |
| Medroxyprogesterone Acetate | Brand | 160 / 160 | 1.4 | $2.34 | Details | |
| Bromocriptine mesylate | Brand | 160 / 160 | 3.4 | $0.00 | Details | |
| BCG VACCINE BACILLUS CALMETTE-GUERIN SUBSTRAIN TICE LIVE ANTIGEN | Brand | 160 / 160 | 2.3 | $0.00 | Details | |
| RETEVMO selpercatinib | Brand | 160 / 160 | 4.9 | — | Details | |
| Cyclosporine Modified Modified Cyclosporine | Brand | 160 / 160 | 3.3 | $0.00 | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.