Kentucky Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in Kentucky. Data sourced directly from CMS.gov.
103
Plans Available
$0.00/mo
Lowest Premium
$9.87/mo
Average Premium
Lowest Premium Plans in Kentucky
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | Anthem Medicare Advantage (HMO-POS) | $0.00/mo | $230.00 | — | 1,022 | View Plan |
| 2 | Aetna Medicare Partial Dual (HMO D-SNP) | $0.00/mo | $615.00 | — | 1,055 | View Plan |
| 3 | AARP Medicare Advantage Essentials from UHC OH-7 (HMO-POS) | $0.00/mo | $520.00 | — | 1,021 | View Plan |
| 4 | Humana Gold Plus H6622-055 (HMO) | $0.00/mo | $200.00 | — | 976 | View Plan |
| 5 | Wellcare Dual Liberty Sync (HMO-POS D-SNP) | $0.00/mo | $430.00 | — | 947 | View Plan |
| 6 | HealthSpring Preferred Savings (HMO) | $0.00/mo | $0.00 | — | 1,004 | View Plan |
| 7 | HumanaChoice H5216-019 (PPO) | $0.00/mo | $200.00 | — | 976 | View Plan |
| 8 | AARP Medicare Advantage Extras from UHC KY-5 (HMO-POS) | $0.00/mo | $600.00 | — | 1,021 | View Plan |
| 9 | Humana Gold Plus SNP-DE H5619-163 (HMO D-SNP) | $0.00/mo | $615.00 | — | 976 | View Plan |
| 10 | HumanaChoice Giveback H7617-003 (PPO) | $0.00/mo | $0.00 | — | 976 | View Plan |
Popular Drug Coverage in Kentucky
Most frequently searched Medicare Part D drugs in Kentucky. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| NOVOLOG insulin aspart | Brand | 103 / 103 | 3.0 | $0.00 | Details | |
| Exemestane | Brand | 103 / 103 | 3.5 | $0.11 | Details | |
| Haloperidol | Brand | 103 / 103 | 2.1 | $0.40 | Details | |
| Lynparza olaparib | Brand | 103 / 103 | 4.9 | — | Details | |
| BCG VACCINE BACILLUS CALMETTE-GUERIN SUBSTRAIN TICE LIVE ANTIGEN | Brand | 103 / 103 | 2.3 | $0.00 | Details | |
| ENTRESTO Sacubitril and Valsartan | Brand | 103 / 103 | 2.9 | $0.00 | Details | |
| PIQRAY alpelisib | Brand | 103 / 103 | 4.9 | — | Details | |
| Augtyro repotrectinib | Brand | 103 / 103 | 4.9 | — | Details | |
| Ciprofloxacin in Dextrose ciprofloxacin | Brand | 103 / 103 | 3.1 | $0.00 | Details | |
| Leucovorin Calcium | Brand | 103 / 103 | 3.2 | $0.00 | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.