Illinois Medicare Part D Plans 2026
Compare every Medicare Part D prescription drug plan available in Illinois. Data sourced directly from CMS.gov.
142
Plans Available
$0.00/mo
Lowest Premium
$9.11/mo
Average Premium
Lowest Premium Plans in Illinois
Ranked by monthly premium (lowest first). A low premium doesn't always mean the cheapest overall — compare total annual costs for your specific drugs.
| # | Plan Name | Monthly Premium | Annual Deductible | Star Rating | Drugs Covered | |
|---|---|---|---|---|---|---|
| 1 | Molina Medicare Complete Care Plus (HMO D-SNP) | $0.00/mo | $615.00 | — | 994 | View Plan |
| 2 | Zing Essential Wellness Diabetes & Heart IL (HMO C-SNP) | $0.00/mo | $0.00 | — | 980 | View Plan |
| 3 | DEVOTED CHOICE 001 IL (PPO) | $0.00/mo | $395.00 | — | 964 | View Plan |
| 4 | Aetna Medicare Prime Chronic Care (HMO C-SNP) | $0.00/mo | $200.00 | — | 1,055 | View Plan |
| 5 | Humana Full Access H7617-009 (PPO) | $0.00/mo | $400.00 | — | 976 | View Plan |
| 6 | Essence Advantage Select (HMO) | $0.00/mo | $0.00 | — | 968 | View Plan |
| 7 | Molina Medicare Complete Care Plus (HMO D-SNP) | $0.00/mo | $100.00 | — | 994 | View Plan |
| 8 | Zing Select Diabetes & Heart Complete IL (HMO C-SNP) | $0.00/mo | $615.00 | — | 980 | View Plan |
| 9 | Clear Spring Health BrightPath Advantage (HMO) | $0.00/mo | $200.00 | — | 1,003 | View Plan |
| 10 | Wellcare Meridian Dual Align (HMO D-SNP) | $0.00/mo | $400.00 | — | 947 | View Plan |
Popular Drug Coverage in Illinois
Most frequently searched Medicare Part D drugs in Illinois. Coverage percentage reflects plans available in this state.
| Drug | Type | Plans Covering | Coverage % | Avg Tier | Avg Copay | |
|---|---|---|---|---|---|---|
| LACTULOSE Lactulose | Brand | 142 / 142 | 2.0 | $0.70 | Details | |
| Pioglitazone | Brand | 142 / 142 | 2.0 | $0.00 | Details | |
| POSACONAZOLE Posaconazole | Brand | 142 / 142 | 4.7 | — | Details | |
| Primaquine Phosphate | Brand | 142 / 142 | 3.3 | $0.00 | Details | |
| Levothyroxine Sodium levothyroxine sodium | Brand | 142 / 142 | 1.2 | $1.49 | Details | |
| Xtandi enzalutamide | Brand | 142 / 142 | 4.9 | — | Details | |
| CRESEMBA isavuconazonium sulfate | Brand | 142 / 142 | 4.9 | — | Details | |
| SOMAVERT pegvisomant | Brand | 142 / 142 | 4.9 | — | Details | |
| ISENTRESS RALTEGRAVIR | Brand | 142 / 142 | 4.9 | — | Details | |
| Dexamethasone | Brand | 142 / 142 | 2.3 | $0.90 | Details |
Browse Other States
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.