Verda Noble Care (HMO)
$0.00 /month
Monthly Premium
Among the lowest-premium plans in 2026
$300.00
Annual Deductible
925
Drugs Covered
1
States Served
Top Covered Drugs
Most popular medications covered by this plan, ordered by national search frequency. Click any drug to see exact copay, restrictions, and alternatives.
| # | Drug Name | Type | Tier | 30-Day Copay | |
|---|---|---|---|---|---|
| 1 | Fetzima LEVOMILNACIPRAN HYDROCHLORIDE | Brand | Tier 4 | $0.00 | Details |
| 2 | Clozapine | Brand | Tier 2 | $0.00 | Details |
| 3 | Ibrance palbociclib | Brand | Tier 5 | $0.00 | Details |
| 4 | Ampicillin | Brand | Tier 2 | $0.00 | Details |
| 5 | PODOFILOX | Brand | Tier 4 | $0.00 | Details |
| 6 | Neomycin Sulfate | Brand | Tier 2 | $0.00 | Details |
| 7 | Pilocarpine Hydrochloride | Brand | Tier 4 | $0.00 | Details |
| 8 | Warfarin Sodium | Brand | Tier 1 | $0.00 | Details |
| 9 | Ampicillin and Sulbactam | Brand | Tier 4 | $0.00 | Details |
| 10 | Trifluoperazine Hydrochloride trifluoperazine hydrochloride | Brand | Tier 2 | $0.00 | Details |
| 11 | Thioridazine Hydrochloride thioridazine hydrochloride | Brand | Tier 2 | $0.00 | Details |
| 12 | Exemestane | Brand | Tier 4 | $0.00 | Details |
| 13 | Cyclosporine | Brand | Tier 4 | $0.00 | Details |
| 14 | Risperidone | Brand | Tier 4 | $0.00 | Details |
| 15 | Erlotinib | Brand | Tier 5 | $0.00 | Details |
| 16 | Lenalidomide | Brand | Tier 5 | $0.00 | Details |
| 17 | ZYKADIA ceritinib | Brand | Tier 5 | $0.00 | Details |
| 18 | Xalkori CRIZOTINIB | Brand | Tier 5 | $0.00 | Details |
| 19 | BOSULIF Bosutinib | Brand | Tier 5 | $0.00 | Details |
| 20 | Nicotrol nicotine | Brand | Tier 4 | $0.00 | Details |
Showing 20 of 925 covered drugs.
States Served (1)
This plan is available to Medicare beneficiaries in the following states.
Find Your Best Medicare Plan for 2026
Compare plans side-by-side with the help of a licensed Medicare specialist. Free service — no obligation.
Compare Medicare Plans Free- ✓ Compare all plans in your area
- ✓ Licensed agents available 7 days a week
- ✓ No cost, no obligation
We may receive a referral fee if you enroll through this link. DrugCovered is not affiliated with Medicare or any government agency. Plan availability and costs vary by ZIP code. Not all plans may be available in your area.