Jefferson Health Plans Flex Plus (PPO)
$32.70 /month
Monthly Premium
$0.00
Annual Deductible
1,019
Drugs Covered
1
States Served
Top Covered Drugs
Most popular medications covered by this plan, ordered by national search frequency. Click any drug to see exact copay, restrictions, and alternatives.
| # | Drug Name | Type | Tier | 30-Day Copay | |
|---|---|---|---|---|---|
| 1 | Amoxicillin | Brand | Tier 1 | $0.00 | Details |
| 2 | Fluphenazine Hydrochloride | Brand | Tier 4 | $0.00 | Details |
| 3 | Haloperidol | Brand | Tier 2 | $0.00 | Details |
| 4 | Trifluoperazine Hydrochloride trifluoperazine hydrochloride | Brand | Tier 3 | $0.00 | Details |
| 5 | Ampicillin and Sulbactam | Brand | Tier 4 | $0.00 | Details |
| 6 | Cilostazol | Brand | Tier 2 | $0.00 | Details |
| 7 | ETHOSUXIMIDE | Brand | Tier 4 | $0.00 | Details |
| 8 | FENTANYL | Brand | Tier 4 | $0.00 | Details |
| 9 | Linzess linaclotide | Brand | Tier 3 | $0.00 | Details |
| 10 | Fluphenazine Hydrochloride | Brand | Tier 2 | $0.00 | Details |
| 11 | Pilocarpine Hydrochloride | Brand | Tier 4 | $0.00 | Details |
| 12 | Warfarin Sodium | Brand | Tier 1 | $0.00 | Details |
| 13 | Metoclopramide | Brand | Tier 2 | $0.00 | Details |
| 14 | Levothyroxine Sodium levothyroxine sodium | Brand | Tier 1 | $0.00 | Details |
| 15 | Midodrine Hydrochloride midodrine hydrochloride | Brand | Tier 3 | $0.00 | Details |
| 16 | Loxapine | Brand | Tier 2 | $0.00 | Details |
| 17 | JAYPIRCA pirtobrutinib | Brand | Tier 5 | $0.00 | Details |
| 18 | SCEMBLIX asciminib | Brand | Tier 5 | $0.00 | Details |
| 19 | Enoxaparin Sodium Enoxaparin sodium | Brand | Tier 4 | $0.00 | Details |
| 20 | Exemestane | Brand | Tier 4 | $0.00 | Details |
Showing 20 of 1,019 covered drugs.
States Served (1)
This plan is available to Medicare beneficiaries in the following states.
Find Your Best Medicare Plan for 2026
Compare plans side-by-side with the help of a licensed Medicare specialist. Free service — no obligation.
Compare Medicare Plans Free- ✓ Compare all plans in your area
- ✓ Licensed agents available 7 days a week
- ✓ No cost, no obligation
We may receive a referral fee if you enroll through this link. DrugCovered is not affiliated with Medicare or any government agency. Plan availability and costs vary by ZIP code. Not all plans may be available in your area.