HealthSpring Extra Rx (PDP)
$54.50 /month
Monthly Premium
$615.00
Annual Deductible
939
Drugs Covered
0
States Served
Top Covered Drugs
Most popular medications covered by this plan, ordered by national search frequency. Click any drug to see exact copay, restrictions, and alternatives.
| # | Drug Name | Type | Tier | 30-Day Copay | |
|---|---|---|---|---|---|
| 1 | Aptivus tipranavir | Brand | Tier 5 | 0.3% coinsurance | Details |
| 2 | Hydrochlorothiazide | Brand | Tier 1 | $0.00 | Details |
| 3 | Mekinist trametinib | Brand | Tier 5 | 0.3% coinsurance | Details |
| 4 | Calcipotriene | Brand | Tier 3 | 0.2% coinsurance | Details |
| 5 | Baclofen | Brand | Tier 2 | $5.00 | Details |
| 6 | Fluvoxamine maleate | Brand | Tier 3 | 0.2% coinsurance | Details |
| 7 | Verzenio abemaciclib | Brand | Tier 5 | 0.3% coinsurance | Details |
| 8 | Diltiazem Hydrochloride | Brand | Tier 2 | $5.00 | Details |
| 9 | Tacrolimus | Brand | Tier 4 | 0.3% coinsurance | Details |
| 10 | amiloride hydrochloride | Brand | Tier 2 | $5.00 | Details |
| 11 | Xtandi enzalutamide | Brand | Tier 5 | 0.3% coinsurance | Details |
| 12 | WINREVAIR SOTATERCEPT-CSRK | Brand | Tier 5 | 0.3% coinsurance | Details |
| 13 | KISQALI ribociclib | Brand | Tier 5 | 0.3% coinsurance | Details |
| 14 | Mercaptopurine | Brand | Tier 3 | 0.2% coinsurance | Details |
| 15 | Enoxaparin Sodium Enoxaparin sodium | Brand | Tier 4 | 0.3% coinsurance | Details |
| 16 | Carbidopa and levodopa | Brand | Tier 2 | $5.00 | Details |
| 17 | Phenobarbital Oral Solution Phenobarbital Oral | Brand | Tier 4 | 0.3% coinsurance | Details |
| 18 | Warfarin Sodium | Brand | Tier 1 | $0.00 | Details |
| 19 | Chlorpromazine Hydrochloride | Brand | Tier 4 | 0.3% coinsurance | Details |
| 20 | Acarbose | Brand | Tier 1 | $0.00 | Details |
Showing 20 of 939 covered drugs.
Find Your Best Medicare Plan for 2026
Compare plans side-by-side with the help of a licensed Medicare specialist. Free service — no obligation.
Compare Medicare Plans Free- ✓ Compare all plans in your area
- ✓ Licensed agents available 7 days a week
- ✓ No cost, no obligation
We may receive a referral fee if you enroll through this link. DrugCovered is not affiliated with Medicare or any government agency. Plan availability and costs vary by ZIP code. Not all plans may be available in your area.