Clever Care Breathe+ (HMO C-SNP)
$0.00 /month
Monthly Premium
Among the lowest-premium plans in 2026
$615.00
Annual Deductible
967
Drugs Covered
1
States Served
Top Covered Drugs
Most popular medications covered by this plan, ordered by national search frequency. Click any drug to see exact copay, restrictions, and alternatives.
| # | Drug Name | Type | Tier | 30-Day Copay | |
|---|---|---|---|---|---|
| 1 | TESTOSTERONE ENANTHATE | Brand | Tier 2 | $0.00 | Details |
| 2 | Mercaptopurine | Brand | Tier 2 | $0.00 | Details |
| 3 | Venlafaxine Hydrochloride | Brand | Tier 2 | $0.00 | Details |
| 4 | Pioglitazone | Brand | Tier 6 | $0.00 | Details |
| 5 | Levothyroxine Sodium levothyroxine sodium | Brand | Tier 2 | $0.00 | Details |
| 6 | Isosorbide Dinitrate | Brand | Tier 2 | $0.00 | Details |
| 7 | ZYKADIA ceritinib | Brand | Tier 5 | $0.00 | Details |
| 8 | VALPROIC ACID | Brand | Tier 2 | $0.00 | Details |
| 9 | Cilostazol | Brand | Tier 1 | $0.00 | Details |
| 10 | Buspirone Hydrochloride | Brand | Tier 2 | $0.00 | Details |
| 11 | Lupron Depot leuprolide acetate | Brand | Tier 5 | $0.00 | Details |
| 12 | KISQALI ribociclib | Brand | Tier 5 | $0.00 | Details |
| 13 | Amoxapine | Brand | Tier 3 | $0.00 | Details |
| 14 | Ciprofloxacin | Brand | Tier 1 | $0.00 | Details |
| 15 | JANUVIA sitagliptin | Brand | Tier 3 | $0.00 | Details |
| 16 | Leucovorin Calcium | Brand | Tier 2 | $0.00 | Details |
| 17 | Haloperidol | Brand | Tier 2 | $0.00 | Details |
| 18 | Pilocarpine Hydrochloride | Brand | Tier 2 | $0.00 | Details |
| 19 | Amoxicillin | Brand | Tier 1 | $0.00 | Details |
| 20 | Metoclopramide | Brand | Tier 1 | $0.00 | Details |
Showing 20 of 967 covered drugs.
States Served (1)
This plan is available to Medicare beneficiaries in the following states.
Find Your Best Medicare Plan for 2026
Compare plans side-by-side with the help of a licensed Medicare specialist. Free service — no obligation.
Compare Medicare Plans Free- ✓ Compare all plans in your area
- ✓ Licensed agents available 7 days a week
- ✓ No cost, no obligation
We may receive a referral fee if you enroll through this link. DrugCovered is not affiliated with Medicare or any government agency. Plan availability and costs vary by ZIP code. Not all plans may be available in your area.