Diabetes — GLP-1 Agonists — Medicare Part D Coverage
50 drugs in this class
Diabetes — GLP-1 Agonists Drugs on Medicare Part D
Showing 50 drugs. Coverage percentages and average costs are calculated from 2026 CMS formulary data.
| Drug Name | Generic / Brand | Type | Plans Covering | Avg Tier | Avg 30-Day Copay | |
|---|---|---|---|---|---|---|
| Ozempic 1.34 mg/mL INJECTION, SOLUTION | semaglutide Ozempic | Brand | 3.0 | $0.00 | Compare | |
| Ozempic 2.68 mg/mL INJECTION, SOLUTION | semaglutide Ozempic | Brand | 3.0 | $0.00 | Compare | |
| Ozempic .68 mg/mL INJECTION, SOLUTION | semaglutide Ozempic | Brand | 3.0 | $0.00 | Compare | |
| Mounjaro 7.5 mg/.5mL INJECTION, SOLUTION | tirzepatide Mounjaro | Brand | 3.0 | $0.00 | Compare | |
| Mounjaro 15 mg/.5mL INJECTION, SOLUTION | tirzepatide Mounjaro | Brand | 3.0 | $0.00 | Compare | |
| Mounjaro 10 mg/.5mL INJECTION, SOLUTION | tirzepatide Mounjaro | Brand | 3.0 | $0.00 | Compare | |
| Mounjaro 12.5 mg/.5mL INJECTION, SOLUTION | tirzepatide Mounjaro | Brand | 3.0 | $0.00 | Compare | |
| Mounjaro 5 mg/.5mL INJECTION, SOLUTION | tirzepatide Mounjaro | Brand | 3.0 | $0.00 | Compare | |
| Mounjaro 2.5 mg/.5mL INJECTION, SOLUTION | tirzepatide Mounjaro | Brand | 3.0 | $0.00 | Compare | |
| Trulicity 3 mg/.5mL INJECTION, SOLUTION | Dulaglutide Trulicity | Brand | 3.0 | $0.00 | Compare | |
| Trulicity .75 mg/.5mL INJECTION, SOLUTION | Dulaglutide Trulicity | Brand | 3.0 | $0.00 | Compare | |
| Trulicity 4.5 mg/.5mL INJECTION, SOLUTION | Dulaglutide Trulicity | Brand | 3.0 | $0.00 | Compare | |
| Trulicity 1.5 mg/.5mL INJECTION, SOLUTION | Dulaglutide Trulicity | Brand | 3.0 | $0.00 | Compare | |
| RYBELSUS 7 mg/1 TABLET | oral semaglutide RYBELSUS | Brand | 3.0 | $0.00 | Compare | |
| RYBELSUS 3 mg/1 TABLET | oral semaglutide RYBELSUS | Brand | 3.0 | $0.00 | Compare | |
| RYBELSUS 14 mg/1 TABLET | oral semaglutide RYBELSUS | Brand | 3.0 | $0.00 | Compare | |
| Liraglutide 6 mg/mL INJECTION | liraglutide Liraglutide | Brand | 2.7 | $12.00 | Compare | |
| WEGOVY .5 mg/.5mL INJECTION, SOLUTION | semaglutide WEGOVY | Brand | 4.2 | $0.00 | Compare | |
| WEGOVY 1.7 mg/.75mL INJECTION, SOLUTION | semaglutide WEGOVY | Brand | 4.2 | $0.00 | Compare | |
| WEGOVY 1 mg/.5mL INJECTION, SOLUTION | semaglutide WEGOVY | Brand | 4.2 | $0.00 | Compare | |
| WEGOVY 2.4 mg/.75mL INJECTION, SOLUTION | semaglutide WEGOVY | Brand | 4.2 | $0.00 | Compare | |
| WEGOVY .25 mg/.5mL INJECTION, SOLUTION | semaglutide WEGOVY | Brand | 4.2 | $0.00 | Compare | |
| ZEPBOUND 7.5 mg/.5mL INJECTION, SOLUTION | tirzepatide ZEPBOUND | Brand | 4.2 | — | Compare | |
| ZEPBOUND 2.5 mg/.5mL INJECTION, SOLUTION | tirzepatide ZEPBOUND | Brand | 4.2 | — | Compare | |
| ZEPBOUND 15 mg/.5mL INJECTION, SOLUTION | tirzepatide ZEPBOUND | Brand | 4.2 | — | Compare | |
| ZEPBOUND 5 mg/.5mL INJECTION, SOLUTION | tirzepatide ZEPBOUND | Brand | 4.2 | — | Compare | |
| ZEPBOUND 10 mg/.5mL INJECTION, SOLUTION | tirzepatide ZEPBOUND | Brand | 4.2 | — | Compare | |
| ZEPBOUND 12.5 mg/.5mL INJECTION, SOLUTION | tirzepatide ZEPBOUND | Brand | 4.2 | — | Compare | |
| Victoza 6 mg/mL INJECTION | liraglutide Victoza | Brand | 3.3 | — | Compare | |
| Byetta 250 ug/mL INJECTION | exenatide Byetta | Brand | — | — | Compare | |
| Byetta 250 ug/mL INJECTION | exenatide Byetta | Brand | — | — | Compare | |
| Byetta 250 ug/mL INJECTION | exenatide Byetta | Brand | — | — | Compare | |
| Byetta 250 ug/mL INJECTION | exenatide Byetta | Brand | — | — | Compare | |
| Exenatide 250 ug/mL INJECTION | Exenatide Exenatide | Brand | — | — | Compare | |
| Exenatide 250 ug/mL INJECTION | Exenatide Exenatide | Brand | — | — | Compare | |
| Exenatide 250 ug/mL INJECTION | Exenatide Exenatide | Brand | — | — | Compare | |
| Exenatide 250 ug/mL INJECTION | Exenatide Exenatide | Brand | — | — | Compare | |
| Liraglutide 6 mg/mL INJECTION | liraglutide Liraglutide | Brand | — | — | Compare | |
| Liraglutide 6 mg/mL INJECTION | liraglutide Liraglutide | Brand | — | — | Compare | |
| Liraglutide 6 mg/mL INJECTION | liraglutide Liraglutide | Brand | — | — | Compare | |
| liraglutide 6 mg/mL INJECTION, SOLUTION | liraglutide liraglutide | Brand | — | — | Compare | |
| liraglutide 6 mg/mL INJECTION, SOLUTION | liraglutide liraglutide | Brand | — | — | Compare | |
| Liraglutide 18 mg/3mL INJECTION, SOLUTION | Liraglutide Liraglutide | Brand | — | — | Compare | |
| Liraglutide 6 mg/mL INJECTION | liraglutide Liraglutide | Brand | — | — | Compare | |
| Liraglutide 6 mg/mL INJECTION | liraglutide Liraglutide | Brand | — | — | Compare | |
| Liraglutide 6 mg/mL INJECTION | Liraglutide Liraglutide | Brand | — | — | Compare | |
| Liraglutide 6 mg/mL INJECTION | Liraglutide Liraglutide | Brand | — | — | Compare | |
| liraglutide 6 mg/mL INJECTION, SOLUTION | liraglutide liraglutide | Brand | — | — | Compare | |
| Liraglutide 6 mg/mL INJECTION | liraglutide Liraglutide | Brand | — | — | Compare | |
| Liraglutide 18 mg/3mL INJECTION, SOLUTION | Liraglutide Liraglutide | Brand | — | — | Compare |
Get Your Prescription Delivered
Compare prices and get discounts from trusted online pharmacies
DrugCovered may earn commissions from pharmacy purchases. Prices and availability vary. Always consult your doctor before starting or changing medications.